Exercise - nogym - no time!
Calories (kcal) [kcals to maintain weight (inc. exercise) | 2228 1798] |
Protein (g) | 148.1 |
Carbohydrate (g) | 148.4 |
Fat (g) | 51.5 |
Fruit & Veg | 5.2 |
Thursday:-
Exercise - scheduled rest day, but was going to run, but it rained really hard
Calories (kcal) [kcals to maintain weight (inc. exercise) | 1612 1794] | |
Protein (g) | 139.3 | |
Carbohydrate (g) | 150.6 | |
Fat (g) | 48.8 | |
Fruit & Veg | 11.6 |
No comments:
Post a Comment