Day | Daily | Exercise | Total | Consumed | Difference | Difference for Week | |
---|---|---|---|---|---|---|---|
Mon | 1299 | 1299 | 1750 | 451 | 451 | ||
Tue | 1292 | 369 | 1661 | 1970 | 309 | 760 | |
Wed | 1287 | 1287 | 1881 | 594 | 1353 | ||
Thu | 1287 | 1287 | 1710 | 423 | 1776 | ||
Fri | 1284 | 370 | 1654 | 2015 | 360 | 2136 | |
Sat | 1280 | 1280 | 2386 | 1106 | 3243 | ||
Sun | 1285 | 691 | 1976 | 3599 | 1623 | 4866 | |
Total | 9014 | 1430 | 10444 | 15310 | 4866 |
So I was1366kcals over maintenance for the week, which could translate into about 200g weight gain in the overall scheme of things. Pretty good for a pre-race week really.
No comments:
Post a Comment